
Strongest characters
Rank | Character | Level | Race | Profession | Guild |
---|---|---|---|---|---|
1 | Platinum | 100 | Lance | Crusader | Revive In Town |
2 | MrMelonGum | 100 | Lance | Crusader | BloodThurst |
3 | Freya | 100 | Ami | Cleric | BloodThurst |
4 | Cratos | 100 | Lance | Crusader | UG Team |
5 | Liquid | 100 | Lance | Crusader | No guild |
6 | BloodLust | 100 | Lance | Sharpshooter | BloodThurst |
7 | Loganite09 | 100 | Carsise | Crusader | BloodThurst |
8 | IIFire | 98 | Lance | Crusader | UG Team |
9 | °°Tengen°° | 97 | Lance | Crusader | UG Team |
10 | Thomas | 96 | Lance | Crusader | UG Team |
11 | Squake | 95 | Lance | Sharpshooter | UG Team |
12 | Rayen | 95 | Phyllis | Sharpshooter | BloodThurst |
13 | Bennington | 94 | Lance | Crusader | Revive In Town |
14 | Slay | 94 | Lance | Crusader | No guild |
15 | Bouth | 93 | Lance | Sharpshooter | UG Team |
16 | Rx7 | 93 | Lance | Crusader | UG Team |
17 | IzNoGoud | 93 | Lance | Crusader | No guild |
18 | Ukinam | 93 | Ami | Seal Master | No guild |
19 | Kawaii | 92 | Lance | Sharpshooter | No guild |
20 | Okayama | 92 | Lance | Voyager | BloodThurst |
21 | Zaraki | 92 | Carsise | Champion | UG Team |
22 | Liber | 91 | Lance | Crusader | UG Team |
23 | y03hbr | 91 | Lance | Sharpshooter | UG Team |
24 | Shupamela | 91 | Ami | Cleric | UG Team |
25 | Meh | 91 | Lance | Crusader | UG Team |
26 | Valentine | 91 | Lance | Crusader | No guild |
27 | Kyra | 91 | Phyllis | Crusader | No guild |
28 | xSwords | 91 | Carsise | Champion | No guild |
29 | Kirito | 91 | Lance | Crusader | BloodThurst |
30 | Speed | 91 | Phyllis | Sharpshooter | No guild |
31 | Mag3 | 91 | Ami | Seal Master | BloodThurst |
32 | OrangoTango | 91 | Ami | Seal Master | No guild |
33 | Gonz | 90 | Carsise | Crusader | BloodThurst |
34 | Alucard | 90 | Lance | Crusader | No guild |
35 | MADARA | 90 | Lance | Crusader | UG Team |
36 | SEBASTIÃO | 90 | Lance | Sharpshooter | No guild |
37 | Tornado | 90 | Lance | Voyager | BloodThurst |
38 | SweetPain | 90 | Lance | Crusader | UG Team |
39 | Jaehwan | 90 | Lance | Crusader | No guild |
40 | Danillinha | 90 | Phyllis | Sharpshooter | No guild |
41 | JusticeBoy | 90 | Lance | Sharpshooter | No guild |
42 | Debil | 90 | Lance | Crusader | UG Team |
43 | Black | 90 | Lance | Crusader | No guild |
44 | ••KISSES | 90 | Phyllis | Sharpshooter | UG Team |
45 | RockSS | 90 | Lance | Sharpshooter | No guild |
46 | FrancoMx | 90 | Lance | Crusader | BloodThurst |
47 | Zu | 90 | Phyllis | Sharpshooter | UG Team |
48 | Yashiro | 90 | Lance | Crusader | BloodThurst |
49 | BemBang | 90 | Carsise | Crusader | No guild |
50 | Poop | 90 | Lance | Crusader | No guild |
51 | Foski | 90 | Lance | Crusader | No guild |
52 | Slamz | 90 | Lance | Crusader | No guild |
53 | Rainity | 90 | Lance | Voyager | No guild |
54 | Farki | 90 | Lance | Sharpshooter | No guild |
55 | Fenix | 90 | Lance | Crusader | No guild |
56 | Monza | 90 | Lance | Crusader | No guild |
57 | LOK | 90 | Lance | Sharpshooter | No guild |
58 | MacRane | 90 | Lance | Crusader | UG Team |
59 | Killerbee | 90 | Lance | Sharpshooter | BloodThurst |
60 | Tsoko | 90 | Lance | Crusader | No guild |
61 | Br4dok | 90 | Lance | Sharpshooter | No guild |
62 | UnknownC | 90 | Ami | Cleric | No guild |
63 | SopaDeMurcielago | 90 | Ami | Cleric | UG Team |
64 | darckneck | 90 | Lance | Sharpshooter | UG Team |
65 | Demon | 90 | Carsise | Champion | No guild |
66 | ThunderSlash | 90 | Lance | Crusader | No guild |
67 | Loyal | 90 | Lance | Crusader | No guild |
68 | elpakata | 90 | Carsise | Champion | No guild |
69 | Doshka | 90 | Lance | Sharpshooter | BloodThurst |
70 | Beru | 90 | Lance | Sharpshooter | No guild |
71 | Bugio | 90 | Ami | Seal Master | No guild |
72 | TDTJoseManuel | 90 | Lance | Sharpshooter | UG Team |
73 | DGsito | 90 | Lance | Crusader | No guild |
74 | xXGXx | 90 | Phyllis | Sharpshooter | No guild |
75 | ¥finnn | 90 | Lance | Sharpshooter | BloodThurst |
76 | Bear | 90 | Ami | Cleric | No guild |
77 | Babuino | 90 | Ami | Cleric | No guild |
78 | TuraX | 90 | Lance | Crusader | No guild |
79 | UnknownX | 90 | Lance | Crusader | No guild |
80 | ·SSuPreMe·o | 90 | Carsise | Crusader | BloodThurst |
81 | Akame | 90 | Phyllis | Seal Master | No guild |
82 | hydra | 90 | Lance | Crusader | No guild |
83 | xTyron | 90 | Carsise | Champion | No guild |
84 | Legen¨¨d | 90 | Lance | Crusader | No guild |
85 | ·OOlavocb | 90 | Lance | Crusader | No guild |
86 | Azkeel | 90 | Lance | Sharpshooter | No guild |
87 | NOBODY | 90 | Lance | Sharpshooter | No guild |
88 | hoku | 90 | Lance | Crusader | No guild |
89 | p4mz | 90 | Lance | Crusader | No guild |
90 | NoName | 90 | Lance | Crusader | No guild |
91 | Khaled | 90 | Lance | Sharpshooter | No guild |
92 | °SSungJinwoo | 90 | Lance | Crusader | No guild |
93 | Acid | 90 | Phyllis | Crusader | No guild |
94 | MeSlash | 90 | Lance | Crusader | No guild |
95 | Belico | 90 | Lance | Sharpshooter | No guild |
96 | ChuePain | 90 | Lance | Voyager | No guild |
97 | MacacoLouco | 90 | Lance | Crusader | No guild |
98 | TKO | 90 | Lance | Sharpshooter | No guild |
99 | pakq | 90 | Lance | Sharpshooter | UG Team |
100 | Cataclismo | 90 | Lance | Crusader | UG Team |
The rating of the strongest characters is based on the number of their experience points. In this rating participate 100 characters. The rating is updated once a 3 hours.