
Strongest characters
Rank | Character | Level | Race | Profession | Guild |
---|---|---|---|---|---|
1 | Liquid | 100 | Lance | Crusader | AREA 51 |
2 | Platinum | 100 | Lance | Crusader | Revive In Town |
3 | Cratos | 95 | Lance | Crusader | UG Team |
4 | Thomas | 93 | Lance | Crusader | UG Team |
5 | IzNoGoud | 93 | Lance | Crusader | Revolutionary |
6 | Rayen | 93 | Phyllis | Sharpshooter | UG Team |
7 | IIFire | 92 | Lance | Crusader | UG Team |
8 | Bennington | 91 | Lance | Crusader | UG Team |
9 | Shupamela | 91 | Ami | Cleric | UG Team |
10 | Kawaii | 91 | Lance | Sharpshooter | Revolutionary |
11 | Valentine | 91 | Lance | Crusader | MANIACOS |
12 | Liber | 91 | Lance | Crusader | No guild |
13 | Kyra | 91 | Phyllis | Crusader | No guild |
14 | xSwords | 91 | Carsise | Champion | MANIACOS |
15 | y03hbr | 91 | Lance | Sharpshooter | UG Team |
16 | MrMelonGum | 91 | Lance | Crusader | BloodThurst |
17 | Speed | 91 | Phyllis | Sharpshooter | No guild |
18 | OrangoTango | 91 | Ami | Seal Master | Dark Force |
19 | °°Tengen°° | 91 | Lance | Crusader | UG Team |
20 | Alucard | 90 | Lance | Crusader | MANIACOS |
21 | Squake | 90 | Lance | Sharpshooter | No guild |
22 | MADARA | 90 | Lance | Crusader | UG Team |
23 | SEBASTIÃO | 90 | Lance | Sharpshooter | No guild |
24 | Gonz | 90 | Carsise | Crusader | UG Team |
25 | Meh | 90 | Lance | Crusader | UG Team |
26 | JusticeBoy | 90 | Lance | Sharpshooter | No guild |
27 | Jaehwan | 90 | Lance | Crusader | No guild |
28 | Black | 90 | Lance | Crusader | No guild |
29 | ••KISSES | 90 | Phyllis | Sharpshooter | UG Team |
30 | Rx7 | 90 | Lance | Crusader | No guild |
31 | Bouth | 90 | Lance | Sharpshooter | UG Team |
32 | Okayama | 90 | Lance | Voyager | BloodThurst |
33 | RockSS | 90 | Lance | Sharpshooter | No guild |
34 | BemBang | 90 | Carsise | Crusader | No guild |
35 | Poop | 90 | Lance | Crusader | No guild |
36 | Foski | 90 | Lance | Crusader | No guild |
37 | Rainity | 90 | Lance | Voyager | No guild |
38 | Farki | 90 | Lance | Sharpshooter | No guild |
39 | Slamz | 90 | Lance | Crusader | No guild |
40 | MacRane | 90 | Lance | Crusader | UG Team |
41 | LOK | 90 | Lance | Sharpshooter | No guild |
42 | Br4dok | 90 | Lance | Sharpshooter | No guild |
43 | Fenix | 90 | Lance | Crusader | No guild |
44 | Danillinha | 90 | Phyllis | Sharpshooter | MANIACOS |
45 | UnknownC | 90 | Ami | Cleric | Revolutionary |
46 | Killerbee | 90 | Lance | Sharpshooter | BloodThurst |
47 | Tsoko | 90 | Lance | Crusader | No guild |
48 | Loyal | 90 | Lance | Crusader | No guild |
49 | elpakata | 90 | Carsise | Champion | No guild |
50 | Beru | 90 | Lance | Sharpshooter | No guild |
51 | Bugio | 90 | Ami | Seal Master | No guild |
52 | TDTJoseManuel | 90 | Lance | Sharpshooter | UG Team |
53 | DGsito | 90 | Lance | Crusader | No guild |
54 | Bear | 90 | Ami | Cleric | No guild |
55 | Zaraki | 90 | Carsise | Champion | No guild |
56 | Babuino | 90 | Ami | Cleric | No guild |
57 | TuraX | 90 | Lance | Crusader | No guild |
58 | UnknownX | 90 | Lance | Crusader | No guild |
59 | Akame | 90 | Phyllis | Seal Master | MANIACOS |
60 | Legen¨¨d | 90 | Lance | Crusader | No guild |
61 | hoku | 90 | Lance | Crusader | No guild |
62 | p4mz | 90 | Lance | Crusader | No guild |
63 | NOBODY | 90 | Lance | Sharpshooter | No guild |
64 | Azkeel | 90 | Lance | Sharpshooter | No guild |
65 | ·OOlavocb | 90 | Lance | Crusader | No guild |
66 | ¥finnn | 90 | Lance | Sharpshooter | BloodThurst |
67 | Belico | 90 | Lance | Sharpshooter | No guild |
68 | MeSlash | 90 | Lance | Crusader | No guild |
69 | Acid | 90 | Phyllis | Crusader | No guild |
70 | °SSungJinwoo | 90 | Lance | Crusader | No guild |
71 | Khaled | 90 | Lance | Sharpshooter | No guild |
72 | NoName | 90 | Lance | Crusader | No guild |
73 | ChuePain | 90 | Lance | Voyager | UG Team |
74 | MacacoLouco | 90 | Lance | Crusader | No guild |
75 | TKO | 90 | Lance | Sharpshooter | No guild |
76 | pakq | 90 | Lance | Sharpshooter | UG Team |
77 | F99z | 90 | Lance | Crusader | No guild |
78 | Maldita | 90 | Phyllis | Cleric | No guild |
79 | Treem | 90 | Phyllis | Sharpshooter | No guild |
80 | D1 | 90 | Lance | Voyager | No guild |
81 | Ukinam | 90 | Ami | Seal Master | AREA 51 |
82 | batatadoce | 90 | Carsise | Champion | No guild |
83 | aveia | 90 | Carsise | Champion | No guild |
84 | paodoce | 90 | Carsise | Champion | No guild |
85 | manteiga | 90 | Carsise | Champion | No guild |
86 | sdfsdfsdafsa | 90 | Carsise | Champion | No guild |
87 | asofkdosdafk | 90 | Carsise | Champion | No guild |
88 | SnowWolf | 90 | Lance | Sharpshooter | No guild |
89 | AzK | 90 | Lance | Sharpshooter | No guild |
90 | XBox | 90 | Lance | Sharpshooter | No guild |
91 | noc•finalbooss | 90 | Carsise | Crusader | No guild |
92 | LORDMARCUS | 90 | Carsise | Champion | No guild |
93 | Azalea | 90 | Phyllis | Crusader | No guild |
94 | MePinoyWorkHard | 90 | Lance | Sharpshooter | No guild |
95 | komiku | 90 | Lance | Voyager | No guild |
96 | Amy | 90 | Ami | Cleric | No guild |
97 | Coco | 90 | Ami | Cleric | No guild |
98 | Baby | 90 | Ami | Seal Master | No guild |
99 | G MM | 90 | Lance | Newbie | No guild |
100 | ALPHABET | 90 | Ami | Newbie | No guild |
The rating of the strongest characters is based on the number of their experience points. In this rating participate 100 characters. The rating is updated once a 3 hours.