Richest characters
| Rank | Character | Gold | Race | Profession |
|---|---|---|---|---|
| 1 | Kitty | 326 602 055 | Phyllis | Sharpshooter |
| 2 | Kronos | 309 159 896 | Lance | Sharpshooter |
| 3 | FckingEL | 215 018 898 | Lance | Crusader |
| 4 | Dio | 210 462 951 | Phyllis | Sharpshooter |
| 5 | Aslanx | 207 663 290 | Lance | Crusader |
| 6 | Bishop | 198 930 359 | Lance | Voyager |
| 7 | TKing | 154 802 744 | Lance | Sharpshooter |
| 8 | VoodooChild | 145 533 508 | Lance | Crusader |
| 9 | Smokeng | 134 369 447 | Lance | Sharpshooter |
| 10 | X140 | 121 495 879 | Ami | Voyager |
| 11 | Isis | 116 091 079 | Ami | Voyager |
| 12 | xGamingTurtleZ | 108 960 788 | Lance | Sharpshooter |
| 13 | 0000000 | 105 788 855 | Ami | Voyager |
| 14 | Hero | 100 078 916 | Lance | Crusader |
| 15 | SwiiipZ | 95 229 988 | Ami | Voyager |
| 16 | Elsharaawy | 90 782 109 | Lance | Crusader |
| 17 | Kuro | 86 869 485 | Lance | Crusader |
| 18 | Chancleto | 86 853 951 | Lance | Sharpshooter |
| 19 | šSinbad | 86 503 720 | Lance | Crusader |
| 20 | Orochimaru | 83 117 057 | Lance | Crusader |
| 21 | 2a | 78 944 674 | Lance | Sharpshooter |
| 22 | 4a | 78 942 779 | Lance | Sharpshooter |
| 23 | 3a | 78 942 766 | Lance | Sharpshooter |
| 24 | 6a | 77 062 781 | Lance | Sharpshooter |
| 25 | 7a | 77 062 781 | Lance | Sharpshooter |
| 26 | 8a | 77 062 781 | Lance | Sharpshooter |
| 27 | 5a | 76 638 781 | Lance | Sharpshooter |
| 28 | xPaytowin | 70 534 577 | Lance | Crusader |
| 29 | Kenpachi | 70 486 800 | Carsise | Champion |
| 30 | Mao | 69 586 689 | Lance | Crusader |
| 31 | Arven | 62 024 505 | Lance | Voyager |
| 32 | Pucho | 60 984 476 | Lance | Crusader |
| 33 | Funline | 59 199 253 | Lance | Sharpshooter |
| 34 | Ber1in | 55 458 183 | Ami | Voyager |
| 35 | McQueen | 55 429 358 | Ami | Voyager |
| 36 | dans | 53 556 052 | Ami | Voyager |
| 37 | PhantomBaron | 50 696 521 | Lance | Crusader |
| 38 | Almost | 50 251 028 | Lance | Crusader |
| 39 | DarkHunter | 49 637 614 | Lance | Sharpshooter |
| 40 | GandaaQuim | 47 660 556 | Lance | Voyager |
| 41 | Manbruxx | 46 363 602 | Lance | Crusader |
| 42 | Finn | 45 579 188 | Lance | Crusader |
| 43 | Rx7 | 44 390 574 | Lance | Crusader |
| 44 | Ace | 40 084 274 | Lance | Crusader |
| 45 | Levi | 37 195 297 | Lance | Voyager |
| 46 | Thanos | 36 187 287 | Carsise | Champion |
| 47 | Ricky | 35 982 158 | Lance | Sharpshooter |
| 48 | Black | 34 802 846 | Lance | Sharpshooter |
| 49 | MOTOxG | 31 958 877 | Carsise | Champion |
| 50 | ServicePack3 | 30 493 349 | Lance | Crusader |
| 51 | DARK | 29 462 821 | Lance | Crusader |
| 52 | SºSmith | 28 263 644 | Lance | Crusader |
| 53 | Sidjeyko | 27 933 784 | Lance | Crusader |
| 54 | Achilles | 26 574 596 | Lance | Crusader |
| 55 | Veigar | 26 030 136 | Lance | Voyager |
| 56 | Pie | 25 951 671 | Ami | Voyager |
| 57 | Nigglet | 24 285 311 | Ami | Voyager |
| 58 | Coco | 22 954 702 | Ami | Voyager |
| 59 | Berlinn | 22 430 077 | Ami | Voyager |
| 60 | Coffee | 21 466 814 | Lance | Sharpshooter |
| 61 | unknown | 21 073 921 | Lance | Crusader |
| 62 | AUmostr | 20 991 512 | Phyllis | Sharpshooter |
| 63 | PirateHunter | 18 921 450 | Phyllis | Sharpshooter |
| 64 | A | 18 229 626 | Lance | Crusader |
| 65 | Maru | 16 918 895 | Ami | Seal Master |
| 66 | 4M | 16 626 998 | Lance | Crusader |
| 67 | Carti | 16 173 573 | Lance | Crusader |
| 68 | Berlin | 15 709 462 | Lance | Crusader |
| 69 | Guillotine | 15 158 057 | Carsise | Champion |
| 70 | Ander | 14 534 587 | Lance | Crusader |
| 71 | neewzera | 14 147 971 | Lance | Crusader |
| 72 | ElTongo | 11 643 761 | Lance | Crusader |
| 73 | Kxorro | 11 007 788 | Lance | Crusader |
| 74 | sister | 10 658 702 | Phyllis | Seal Master |
| 75 | SukiDos | 9 593 222 | Lance | Sharpshooter |
| 76 | TatloG | 9 559 722 | Lance | Sharpshooter |
| 77 | FourLow | 9 539 220 | Lance | Sharpshooter |
| 78 | FiveR | 9 456 345 | Lance | Sharpshooter |
| 79 | XNxX | 9 444 248 | Lance | Crusader |
| 80 | LAYUCA | 9 428 951 | Lance | Sharpshooter |
| 81 | Sweitzer | 9 226 191 | Phyllis | Cleric |
| 82 | Kallax | 8 949 959 | Ami | Voyager |
| 83 | Zora | 8 946 535 | Ami | Voyager |
| 84 | MiPombi | 8 739 696 | Lance | Voyager |
| 85 | GuideMaker | 8 500 917 | Ami | Voyager |
| 86 | JoyBoy | 8 181 819 | Lance | Crusader |
| 87 | 4U | 8 017 897 | Phyllis | Voyager |
| 88 | LordVader | 7 095 450 | Carsise | Champion |
| 89 | Deborah | 6 999 168 | Phyllis | Sharpshooter |
| 90 | Kaneki | 6 722 467 | Lance | Sharpshooter |
| 91 | taik | 6 656 837 | Lance | Sharpshooter |
| 92 | Blaze | 6 400 633 | Lance | Sharpshooter |
| 93 | voy | 6 382 116 | Ami | Voyager |
| 94 | Ghjlkd | 6 247 707 | Ami | Voyager |
| 95 | Shaw | 5 934 728 | Lance | Crusader |
| 96 | imps | 5 431 914 | Ami | Voyager |
| 97 | Sherlock | 5 152 767 | Lance | Crusader |
| 98 | VOI | 5 068 941 | Ami | Voyager |
| 99 | brader | 5 009 842 | Lance | Crusader |
| 100 | Riot | 4 881 305 | Lance | Sharpshooter |
The rating of the richest characters is based on the amount of their gold. In this rating participate 100 characters. The rating is updated once a 3 hours.