
Richest characters
Rank | Character | Gold | Race | Profession |
---|---|---|---|---|
1 | Darkin | 492 389 202 | Lance | Sharpshooter |
2 | Akabane | 431 466 552 | Lance | Crusader |
3 | zScythe | 368 808 064 | Lance | Crusader |
4 | YogoYogo | 354 444 462 | Lance | Crusader |
5 | Yashiro | 306 138 267 | Lance | Crusader |
6 | StyleGoD | 290 301 717 | Lance | Crusader |
7 | p4mz | 252 552 398 | Lance | Crusader |
8 | Kronos | 243 163 452 | Lance | Crusader |
9 | ±oParrudo | 239 285 559 | Carsise | Champion |
10 | Th3Sn1PeR | 230 945 864 | Phyllis | Sharpshooter |
11 | Yuma | 220 557 804 | Lance | Crusader |
12 | C1 | 218 678 946 | Lance | Sharpshooter |
13 | [GM]Ruan | 200 991 394 | Carsise | Champion |
14 | Kyo | 200 607 800 | Lance | Crusader |
15 | Vitalli | 171 598 868 | Lance | Sharpshooter |
16 | Faxky | 171 344 902 | Lance | Crusader |
17 | Segurança10 | 170 280 000 | Carsise | Champion |
18 | SharpSorcerer | 166 970 601 | Lance | Sharpshooter |
19 | BloodLust | 163 818 800 | Lance | Sharpshooter |
20 | kiko | 147 495 394 | Lance | Voyager |
21 | Bilog | 138 387 425 | Lance | Crusader |
22 | Liber | 133 002 592 | Lance | Crusader |
23 | MrMelonGum | 128 878 878 | Lance | Crusader |
24 | Loganite09 | 128 233 097 | Carsise | Crusader |
25 | pakq | 125 002 465 | Lance | Sharpshooter |
26 | Masqueico | 123 593 492 | Ami | Cleric |
27 | Slay | 123 315 370 | Lance | Crusader |
28 | Mico | 111 308 863 | Lance | Crusader |
29 | Lawn | 110 965 974 | Phyllis | Sharpshooter |
30 | °°Tengen°° | 104 992 714 | Lance | Crusader |
31 | OrangoTango | 104 008 275 | Ami | Seal Master |
32 | ChingaTuMadre | 97 366 728 | Ami | Voyager |
33 | Profi | 95 311 632 | Lance | Sharpshooter |
34 | Azkeel | 93 753 367 | Lance | Sharpshooter |
35 | Karusa | 93 451 366 | Lance | Crusader |
36 | Phyllis | 90 609 053 | Phyllis | Seal Master |
37 | Ukinam | 89 216 848 | Ami | Seal Master |
38 | Titan | 86 936 767 | Carsise | Champion |
39 | Richi | 86 592 970 | Lance | Crusader |
40 | 07 | 85 237 043 | Phyllis | Cleric |
41 | Alucard | 84 055 276 | Lance | Crusader |
42 | Kawaii | 81 591 403 | Lance | Sharpshooter |
43 | BloodShield | 80 675 321 | Carsise | Champion |
44 | Archangel | 79 753 125 | Ami | Cleric |
45 | Yachiru | 77 399 704 | Ami | Cleric |
46 | Doshka | 75 089 590 | Lance | Sharpshooter |
47 | TuraX | 73 763 468 | Lance | Crusader |
48 | Bennington | 71 123 791 | Lance | Crusader |
49 | Thomas | 70 082 699 | Lance | Crusader |
50 | scropion | 66 979 350 | Carsise | Crusader |
51 | Bouth | 66 612 298 | Lance | Sharpshooter |
52 | KingKong | 66 319 515 | Lance | Crusader |
53 | Segurança4 | 65 255 061 | Carsise | Champion |
54 | Mag3 | 63 050 307 | Ami | Seal Master |
55 | DeaTh | 62 020 733 | Lance | Voyager |
56 | ••KISSES | 60 297 196 | Phyllis | Sharpshooter |
57 | Lucian | 59 395 004 | Lance | Sharpshooter |
58 | Rayen | 57 290 590 | Phyllis | Sharpshooter |
59 | Jaehwan | 53 032 666 | Lance | Crusader |
60 | Anon888 | 52 369 209 | Lance | Crusader |
61 | xuxu | 52 248 768 | Lance | Crusader |
62 | EzRapaTuMai | 52 015 807 | Ami | Seal Master |
63 | ¥finnn | 51 993 082 | Lance | Sharpshooter |
64 | Black | 51 837 833 | Lance | Crusader |
65 | Dow | 50 573 779 | Lance | Crusader |
66 | Loyal | 47 456 923 | Lance | Crusader |
67 | 19 | 46 630 207 | Phyllis | Cleric |
68 | ·LLucii | 46 179 662 | Phyllis | Sharpshooter |
69 | y03hbr | 45 933 224 | Lance | Sharpshooter |
70 | IzNoGoud | 42 508 914 | Lance | Crusader |
71 | HangLoose | 41 616 119 | Lance | Sharpshooter |
72 | •Thanatos | 41 568 283 | Lance | Voyager |
73 | Sun | 39 148 947 | Ami | Cleric |
74 | Zu | 38 512 164 | Phyllis | Sharpshooter |
75 | Onizuka | 37 258 874 | Lance | Voyager |
76 | SEBASTIÃO | 37 045 657 | Lance | Sharpshooter |
77 | PagPag | 36 646 413 | Phyllis | Sharpshooter |
78 | AzK | 35 298 189 | Lance | Sharpshooter |
79 | Freya | 35 147 968 | Ami | Cleric |
80 | Ray | 35 119 108 | Lance | Crusader |
81 | LuciiChop | 34 926 010 | Ami | Seal Master |
82 | JingWoo | 34 031 954 | Lance | Crusader |
83 | Terry | 32 990 680 | Lance | Sharpshooter |
84 | Ted | 31 453 789 | Carsise | Champion |
85 | Tornado | 31 210 671 | Lance | Voyager |
86 | Okitta | 31 080 334 | Lance | Crusader |
87 | Grabba | 30 406 608 | Carsise | Crusader |
88 | Rayfliking | 30 197 118 | Lance | Sharpshooter |
89 | Gonz | 29 757 284 | Carsise | Crusader |
90 | Meh | 29 659 360 | Lance | Crusader |
91 | Wood | 28 593 915 | Carsise | Champion |
92 | Rx7 | 27 848 777 | Lance | Crusader |
93 | Squake | 26 211 136 | Lance | Sharpshooter |
94 | DonBot | 26 123 199 | Carsise | Champion |
95 | Speed | 25 795 146 | Phyllis | Sharpshooter |
96 | xFarm4 | 25 664 266 | Phyllis | Sharpshooter |
97 | Top¨pPirates | 25 655 531 | Lance | Voyager |
98 | Zaraki | 25 280 320 | Carsise | Champion |
99 | MeSlash | 25 279 682 | Lance | Crusader |
100 | PedMak | 24 476 070 | Lance | Crusader |
The rating of the richest characters is based on the amount of their gold. In this rating participate 100 characters. The rating is updated once a 3 hours.