Richest characters

Rank Character Gold Race Profession
1 BloodLust 820 304 446 Lance Sharpshooter
2 Platinum 706 176 965 Lance Crusader
3 Darkin 492 389 202 Lance Sharpshooter
4 Akabane 431 466 552 Lance Crusader
5 Loganite09 396 612 128 Carsise Crusader
6 zScythe 368 782 564 Lance Crusader
7 YogoYogo 354 444 462 Lance Crusader
8 StyleGoD 290 301 717 Lance Crusader
9 p4mz 252 552 398 Lance Crusader
10 Faxky 246 339 602 Lance Crusader
11 Kronos 243 163 452 Lance Crusader
12 ±oParrudo 239 285 559 Carsise Champion
13 Yuma 220 557 804 Lance Crusader
14 OPPOHUAWEI 220 042 497 Carsise Champion
15 Kyo 200 607 800 Lance Crusader
16 TKO 200 316 077 Lance Sharpshooter
17 [GM]Ruan 199 230 409 Carsise Champion
18 Tammy 196 883 837 Phyllis Sharpshooter
19 Segurança10 170 280 000 Carsise Champion
20 Mico 167 806 863 Lance Crusader
21 SharpSorcerer 166 970 601 Lance Sharpshooter
22 y03hbr 157 750 753 Lance Sharpshooter
23 MrMelonGum 155 106 825 Lance Crusader
24 kiko 147 495 394 Lance Voyager
25 Bilog 138 387 425 Lance Crusader
26 Slime 128 244 135 Ami Voyager
27 Artist 127 123 284 Lance Crusader
28 pakq 125 000 665 Lance Sharpshooter
29 Masqueico 123 593 492 Ami Cleric
30 Lawn 110 965 974 Phyllis Sharpshooter
31 OrangoTango 104 008 275 Ami Seal Master
32 Profi 95 311 632 Lance Sharpshooter
33 Azkeel 93 753 367 Lance Sharpshooter
34 Karusa 93 451 366 Lance Crusader
35 Killerbee 91 972 084 Lance Sharpshooter
36 Phyllis 90 609 053 Phyllis Seal Master
37 Titan 86 936 767 Carsise Champion
38 Richi 86 592 970 Lance Crusader
39 07 85 237 043 Phyllis Cleric
40 Alucard 84 055 276 Lance Crusader
41 Cratos 83 574 033 Lance Crusader
42 Archangel 79 753 125 Ami Cleric
43 Gonz 79 125 477 Carsise Crusader
44 Yachiru 75 305 704 Ami Cleric
45 Shupamelo 74 321 862 Lance Sharpshooter
46 TuraX 73 763 468 Lance Crusader
47 scropion 66 979 350 Carsise Crusader
48 KingKong 66 319 515 Lance Crusader
49 Segurança4 65 255 061 Carsise Champion
50 SweetPain 64 635 998 Lance Crusader
51 Kawaii 60 700 681 Lance Sharpshooter
52 ••KISSES 60 297 196 Phyllis Sharpshooter
53 Lucian 59 395 004 Lance Sharpshooter
54 °°Tengen°° 55 180 863 Lance Crusader
55 Liber 54 320 896 Lance Crusader
56 Jaehwan 53 032 666 Lance Crusader
57 Anon888 52 369 209 Lance Crusader
58 xuxu 52 248 768 Lance Crusader
59 EzRapaTuMai 52 015 807 Ami Seal Master
60 Black 51 837 833 Lance Crusader
61 ¥finnn 50 617 282 Lance Sharpshooter
62 Dow 50 573 779 Lance Crusader
63 Rayen 48 430 824 Phyllis Sharpshooter
64 Loyal 47 456 923 Lance Crusader
65 19 46 630 207 Phyllis Cleric
66 ·LLucii 46 179 662 Phyllis Sharpshooter
67 IzNoGoud 42 508 914 Lance Crusader
68 •Thanatos 41 568 283 Lance Voyager
69 Meh 39 584 573 Lance Crusader
70 Sun 39 148 947 Ami Cleric
71 Onizuka 37 258 874 Lance Voyager
72 Freya 37 200 114 Ami Cleric
73 SEBASTIÃO 37 045 657 Lance Sharpshooter
74 PagPag 36 646 413 Phyllis Sharpshooter
75 AzK 35 298 189 Lance Sharpshooter
76 Ray 35 119 108 Lance Crusader
77 LuciiChop 34 926 010 Ami Seal Master
78 JingWoo 34 031 954 Lance Crusader
79 Terry 32 990 680 Lance Sharpshooter
80 Ted 31 453 789 Carsise Champion
81 Okitta 31 080 334 Lance Crusader
82 Grabba 30 398 108 Carsise Crusader
83 Rayfliking 30 197 118 Lance Sharpshooter
84 Kirito 29 032 836 Lance Crusader
85 Ukinam 29 000 348 Ami Seal Master
86 Wood 28 593 915 Carsise Champion
87 Rx7 28 136 897 Lance Crusader
88 Speed 25 795 146 Phyllis Sharpshooter
89 xFarm4 25 664 266 Phyllis Sharpshooter
90 MeSlash 25 279 682 Lance Crusader
91 ·SSuPreMe·o 24 574 661 Carsise Crusader
92 PedMak 24 476 070 Lance Crusader
93 Bruce 23 306 991 Lance Sharpshooter
94 Nocta 22 764 157 Lance Crusader
95 ·LJeba 22 422 373 Ami Voyager
96 hoku 21 580 401 Lance Crusader
97 Zaraki 21 538 220 Carsise Champion
98 LOOOOOOOOOOOOOSE 21 233 565 Lance Sharpshooter
99 xFarm3 20 836 343 Phyllis Sharpshooter
100 Asmodeus 20 817 385 Lance Crusader

The rating of the richest characters is based on the amount of their gold. In this rating participate 100 characters. The rating is updated once a 3 hours.