Richest characters

Rank Character Gold Race Profession
1 Smokeng 306 385 107 Lance Sharpshooter
2 LordVader 303 144 465 Carsise Champion
3 Aslanx 290 638 396 Lance Crusader
4 Arven 270 277 307 Lance Voyager
5 Kronos 264 143 668 Lance Sharpshooter
6 FckingEL 215 018 898 Lance Crusader
7 Dio 210 462 951 Phyllis Sharpshooter
8 Player 207 839 132 Lance Crusader
9 xGamingTurtleZ 159 465 176 Lance Sharpshooter
10 netsuko 136 849 589 Ami Voyager
11 Ganda2 124 117 120 Ami Voyager
12 Isis 116 091 079 Ami Voyager
13 MittShork 112 682 996 Lance Crusader
14 0000000 105 788 855 Ami Voyager
15 Almost 97 152 034 Lance Crusader
16 SwiiipZ 95 219 488 Ami Voyager
17 Zora 87 450 035 Ami Voyager
18 šSinbad 86 503 720 Lance Crusader
19 2a 78 944 674 Lance Sharpshooter
20 4a 78 942 779 Lance Sharpshooter
21 3a 78 942 766 Lance Sharpshooter
22 Mao 77 213 198 Lance Crusader
23 1a 77 157 814 Lance Sharpshooter
24 6a 77 062 781 Lance Sharpshooter
25 7a 77 062 781 Lance Sharpshooter
26 8a 77 062 781 Lance Sharpshooter
27 5a 76 638 781 Lance Sharpshooter
28 xPaytowin 70 534 577 Lance Crusader
29 DarkHunter 59 589 189 Lance Sharpshooter
30 Funline 59 199 253 Lance Sharpshooter
31 Ber1in 55 458 183 Ami Voyager
32 dans 53 556 052 Ami Voyager
33 BØLTJACK 50 499 000 Lance Newbie
34 unknown 48 467 441 Lance Crusader
35 Tyson 47 339 327 Lance Sharpshooter
36 Manbruxx 46 363 602 Lance Crusader
37 Thanos 36 187 287 Carsise Champion
38 Ricky 35 982 158 Lance Sharpshooter
39 Kirby 34 413 741 Ami Voyager
40 ServicePack3 30 493 349 Lance Crusader
41 SºSmith 28 263 644 Lance Crusader
42 Sidjeyko 27 933 784 Lance Crusader
43 Veigar 26 030 136 Lance Voyager
44 Levi 24 600 595 Lance Voyager
45 Nigglet 24 285 311 Ami Voyager
46 Berlinn 22 430 077 Ami Voyager
47 Firewall 22 384 850 Lance Crusader
48 AUmostr 20 991 512 Phyllis Sharpshooter
49 GandaaQuim 19 416 730 Lance Voyager
50 PirateHunter 18 921 450 Phyllis Sharpshooter
51 Achilles 18 780 365 Lance Crusader
52 Rx7 16 716 379 Lance Crusader
53 Azwraith 16 488 883 Lance Crusader
54 Carti 16 132 073 Lance Crusader
55 Berlin 15 720 962 Lance Crusader
56 Magician 15 494 279 Ami Seal Master
57 Ace 15 278 914 Lance Crusader
58 Guillotine 15 060 057 Carsise Champion
59 Ander 14 534 587 Lance Crusader
60 Chancleto 14 159 484 Lance Sharpshooter
61 ElTongo 11 643 761 Lance Crusader
62 sister 10 658 702 Phyllis Seal Master
63 Kenpachi 10 127 600 Carsise Champion
64 SukiDos 9 593 222 Lance Sharpshooter
65 TatloG 9 559 722 Lance Sharpshooter
66 FourLow 9 539 220 Lance Sharpshooter
67 FiveR 9 456 345 Lance Sharpshooter
68 XNxX 9 444 248 Lance Crusader
69 LAYUCA 9 428 951 Lance Sharpshooter
70 Inmortal 9 350 947 Lance Crusader
71 MiPombi 8 739 696 Lance Voyager
72 4U 8 017 897 Phyllis Voyager
73 Kaneki 6 722 467 Lance Sharpshooter
74 taik 6 656 837 Lance Sharpshooter
75 Kallax 6 431 659 Ami Voyager
76 voy 6 382 116 Ami Voyager
77 Blaze 6 286 498 Lance Sharpshooter
78 Ghjlkd 6 247 707 Ami Voyager
79 imps 5 431 914 Ami Voyager
80 Sherlock 5 152 767 Lance Crusader
81 VOI 5 068 941 Ami Voyager
82 brader 5 009 842 Lance Crusader
83 Deborah 4 839 876 Phyllis Sharpshooter
84 GH 4 800 756 Carsise Champion
85 Pucca 4 750 622 Phyllis Sharpshooter
86 Finn 4 668 218 Lance Crusader
87 Ganda3 4 584 000 Ami Seal Master
88 Ganda4 4 540 000 Ami Voyager
89 Ganda5 4 536 000 Ami Voyager
90 Ganda6 4 518 000 Ami Voyager
91 Ganda7 4 504 000 Ami Voyager
92 Ganda8 4 484 000 Ami Voyager
93 Synergy 4 473 657 Lance Crusader
94 xRich 4 264 197 Ami Seal Master
95 Ganda9 4 253 829 Ami Voyager
96 PoisonBolt 4 086 839 Ami Seal Master
97 kokoboko 4 077 601 Lance Crusader
98 Toxic 4 071 879 Lance Voyager
99 Ganda1 4 066 155 Ami Cleric
100 GandaQuiim 3 881 841 Lance Crusader

The rating of the richest characters is based on the amount of their gold. In this rating participate 100 characters. The rating is updated once a 3 hours.