Richest characters
| Rank | Character | Gold | Race | Profession |
|---|---|---|---|---|
| 1 | Aslanx | 320 858 696 | Lance | Crusader |
| 2 | Kronos | 308 407 027 | Lance | Sharpshooter |
| 3 | Smokeng | 306 385 107 | Lance | Sharpshooter |
| 4 | LordVader | 303 175 965 | Carsise | Champion |
| 5 | FckingEL | 215 018 898 | Lance | Crusader |
| 6 | Dio | 210 462 951 | Phyllis | Sharpshooter |
| 7 | Player | 207 839 132 | Lance | Crusader |
| 8 | xGamingTurtleZ | 159 465 176 | Lance | Sharpshooter |
| 9 | GandaaQuim | 137 687 880 | Lance | Voyager |
| 10 | netsuko | 136 849 589 | Ami | Voyager |
| 11 | Isis | 116 091 079 | Ami | Voyager |
| 12 | MittShork | 112 682 996 | Lance | Crusader |
| 13 | 0000000 | 105 788 855 | Ami | Voyager |
| 14 | Levi | 102 926 451 | Lance | Voyager |
| 15 | Almost | 97 176 034 | Lance | Crusader |
| 16 | SwiiipZ | 95 219 488 | Ami | Voyager |
| 17 | Zora | 87 450 035 | Ami | Voyager |
| 18 | Arven | 87 342 817 | Lance | Voyager |
| 19 | šSinbad | 86 503 720 | Lance | Crusader |
| 20 | 2a | 78 944 674 | Lance | Sharpshooter |
| 21 | 4a | 78 942 779 | Lance | Sharpshooter |
| 22 | 3a | 78 942 766 | Lance | Sharpshooter |
| 23 | Mao | 77 213 198 | Lance | Crusader |
| 24 | 1a | 77 157 814 | Lance | Sharpshooter |
| 25 | 6a | 77 062 781 | Lance | Sharpshooter |
| 26 | 7a | 77 062 781 | Lance | Sharpshooter |
| 27 | 8a | 77 062 781 | Lance | Sharpshooter |
| 28 | 5a | 76 638 781 | Lance | Sharpshooter |
| 29 | xPaytowin | 70 534 577 | Lance | Crusader |
| 30 | DarkHunter | 61 017 280 | Lance | Sharpshooter |
| 31 | Funline | 59 199 253 | Lance | Sharpshooter |
| 32 | Ber1in | 55 458 183 | Ami | Voyager |
| 33 | dans | 53 556 052 | Ami | Voyager |
| 34 | BØLTJACK | 50 499 000 | Lance | Newbie |
| 35 | unknown | 48 697 441 | Lance | Crusader |
| 36 | Tyson | 47 339 327 | Lance | Sharpshooter |
| 37 | Manbruxx | 46 363 602 | Lance | Crusader |
| 38 | Thanos | 36 187 287 | Carsise | Champion |
| 39 | Ricky | 35 982 158 | Lance | Sharpshooter |
| 40 | ServicePack3 | 30 493 349 | Lance | Crusader |
| 41 | SºSmith | 28 263 644 | Lance | Crusader |
| 42 | Sidjeyko | 27 933 784 | Lance | Crusader |
| 43 | Veigar | 26 030 136 | Lance | Voyager |
| 44 | Nigglet | 24 285 311 | Ami | Voyager |
| 45 | Berlinn | 22 430 077 | Ami | Voyager |
| 46 | Firewall | 22 384 850 | Lance | Crusader |
| 47 | AUmostr | 20 991 512 | Phyllis | Sharpshooter |
| 48 | PirateHunter | 18 921 450 | Phyllis | Sharpshooter |
| 49 | Achilles | 18 780 365 | Lance | Crusader |
| 50 | Elsharaawy | 17 663 435 | Lance | Crusader |
| 51 | Rx7 | 16 980 379 | Lance | Crusader |
| 52 | Azwraith | 16 488 883 | Lance | Crusader |
| 53 | Carti | 16 132 073 | Lance | Crusader |
| 54 | Berlin | 15 720 962 | Lance | Crusader |
| 55 | Magician | 15 494 279 | Ami | Seal Master |
| 56 | Ace | 15 278 914 | Lance | Crusader |
| 57 | Guillotine | 15 060 057 | Carsise | Champion |
| 58 | Ander | 14 534 587 | Lance | Crusader |
| 59 | Chancleto | 14 159 484 | Lance | Sharpshooter |
| 60 | ElTongo | 11 643 761 | Lance | Crusader |
| 61 | sister | 10 658 702 | Phyllis | Seal Master |
| 62 | Kenpachi | 10 127 600 | Carsise | Champion |
| 63 | Finn | 9 899 740 | Lance | Crusader |
| 64 | SukiDos | 9 593 222 | Lance | Sharpshooter |
| 65 | TatloG | 9 559 722 | Lance | Sharpshooter |
| 66 | FourLow | 9 539 220 | Lance | Sharpshooter |
| 67 | FiveR | 9 456 345 | Lance | Sharpshooter |
| 68 | XNxX | 9 444 248 | Lance | Crusader |
| 69 | LAYUCA | 9 428 951 | Lance | Sharpshooter |
| 70 | Inmortal | 9 350 947 | Lance | Crusader |
| 71 | MiPombi | 8 739 696 | Lance | Voyager |
| 72 | 4U | 8 017 897 | Phyllis | Voyager |
| 73 | Kaneki | 6 722 467 | Lance | Sharpshooter |
| 74 | taik | 6 656 837 | Lance | Sharpshooter |
| 75 | Kallax | 6 652 159 | Ami | Voyager |
| 76 | voy | 6 382 116 | Ami | Voyager |
| 77 | Ghjlkd | 6 247 707 | Ami | Voyager |
| 78 | Kxorro | 5 653 787 | Lance | Crusader |
| 79 | Blaze | 5 518 498 | Lance | Sharpshooter |
| 80 | imps | 5 431 914 | Ami | Voyager |
| 81 | Ganda3 | 5 170 000 | Ami | Seal Master |
| 82 | Ganda4 | 5 160 000 | Ami | Voyager |
| 83 | Sherlock | 5 152 767 | Lance | Crusader |
| 84 | Ganda5 | 5 140 000 | Ami | Voyager |
| 85 | Ganda6 | 5 118 000 | Ami | Voyager |
| 86 | VOI | 5 068 941 | Ami | Voyager |
| 87 | Ganda7 | 5 038 000 | Ami | Voyager |
| 88 | Ganda8 | 5 016 000 | Ami | Voyager |
| 89 | brader | 5 009 842 | Lance | Crusader |
| 90 | Deborah | 4 839 876 | Phyllis | Sharpshooter |
| 91 | GH | 4 800 756 | Carsise | Champion |
| 92 | Ganda9 | 4 785 829 | Ami | Voyager |
| 93 | Pucca | 4 750 622 | Phyllis | Sharpshooter |
| 94 | Ganda1 | 4 694 155 | Ami | Cleric |
| 95 | GandaQuiim | 4 599 841 | Lance | Crusader |
| 96 | Synergy | 4 473 657 | Lance | Crusader |
| 97 | xRich | 4 264 197 | Ami | Seal Master |
| 98 | PoisonBolt | 4 086 839 | Ami | Seal Master |
| 99 | kokoboko | 4 077 601 | Lance | Crusader |
| 100 | Toxic | 4 071 879 | Lance | Voyager |
The rating of the richest characters is based on the amount of their gold. In this rating participate 100 characters. The rating is updated once a 3 hours.