
Richest characters
Rank | Character | Gold | Race | Profession |
---|---|---|---|---|
1 | HangLoose | 1 100 828 567 | Lance | Sharpshooter |
2 | Penyihir | 1 060 853 381 | Ami | Seal Master |
3 | Shinoda | 874 819 918 | Lance | Sharpshooter |
4 | BlackRose | 803 690 910 | Phyllis | Sharpshooter |
5 | Seth | 769 074 152 | Lance | Sharpshooter |
6 | °°Tengen°° | 727 778 364 | Lance | Crusader |
7 | OPPOHUAWEI | 713 909 977 | Carsise | Champion |
8 | aaaaa1123 | 685 362 475 | Carsise | Champion |
9 | in | 610 232 560 | Ami | Voyager |
10 | ChingaTuMadre | 607 833 728 | Ami | Voyager |
11 | Thomas | 596 581 925 | Lance | Crusader |
12 | Loganite09 | 519 085 070 | Carsise | Crusader |
13 | Darkin | 492 389 202 | Lance | Sharpshooter |
14 | Th3Sn1PeR | 468 531 090 | Phyllis | Sharpshooter |
15 | Shanks | 463 340 308 | Lance | Crusader |
16 | Akabane | 431 466 552 | Lance | Crusader |
17 | Douglas | 415 228 499 | Lance | Sharpshooter |
18 | Squake | 383 725 450 | Lance | Sharpshooter |
19 | zScythe | 368 808 064 | Lance | Crusader |
20 | YogoYogo | 354 444 462 | Lance | Crusader |
21 | StyleGoD | 291 811 117 | Lance | Crusader |
22 | Platinum | 283 021 865 | Lance | Crusader |
23 | Nimrod | 267 196 797 | Lance | Crusader |
24 | p4mz | 252 552 398 | Lance | Crusader |
25 | Kronos | 243 163 452 | Lance | Crusader |
26 | Nocta | 239 677 457 | Lance | Crusader |
27 | ±oParrudo | 239 285 559 | Carsise | Champion |
28 | 4M | 234 617 162 | Lance | Crusader |
29 | Lizzie | 230 957 584 | Phyllis | Sharpshooter |
30 | Groovy | 214 862 576 | Phyllis | Voyager |
31 | Braz | 210 623 534 | Lance | Crusader |
32 | Yuma | 210 597 804 | Lance | Crusader |
33 | [GM]Ruan | 200 955 894 | Carsise | Champion |
34 | Kyo | 200 607 800 | Lance | Crusader |
35 | Mag3 | 200 097 845 | Ami | Seal Master |
36 | Demii | 195 837 180 | Carsise | Champion |
37 | Natsumi | 195 332 409 | Phyllis | Sharpshooter |
38 | Rimuru | 193 385 908 | Lance | Crusader |
39 | Vitalli | 171 598 868 | Lance | Sharpshooter |
40 | Segurança10 | 170 280 000 | Carsise | Champion |
41 | SharpSorcerer | 166 970 601 | Lance | Sharpshooter |
42 | blueqhutuks | 157 906 639 | Lance | Sharpshooter |
43 | SharpFapBr | 155 977 914 | Lance | Sharpshooter |
44 | RanDall | 153 304 207 | Lance | Sharpshooter |
45 | strongest | 153 240 151 | Lance | Voyager |
46 | Toddy | 152 100 303 | Lance | Crusader |
47 | 0000000000000000 | 150 461 800 | Lance | Swordsman |
48 | kiko | 147 495 394 | Lance | Voyager |
49 | Yashiro | 147 449 410 | Lance | Crusader |
50 | Bilog | 138 387 425 | Lance | Crusader |
51 | Kayen | 135 552 500 | Phyllis | Crusader |
52 | MrMelonGum | 128 892 878 | Lance | Crusader |
53 | Masqueico | 123 593 492 | Ami | Cleric |
54 | Slay | 123 315 370 | Lance | Crusader |
55 | Zel | 118 985 084 | Phyllis | Crusader |
56 | Jaehwan | 118 308 402 | Lance | Crusader |
57 | Shizu | 114 617 124 | Phyllis | Seal Master |
58 | JigSaw | 114 437 056 | Lance | Crusader |
59 | Actress | 113 253 735 | Phyllis | Sharpshooter |
60 | Performer | 111 562 707 | Phyllis | Voyager |
61 | Mico | 111 308 863 | Lance | Crusader |
62 | Lawn | 110 965 974 | Phyllis | Sharpshooter |
63 | Burns | 110 378 685 | Lance | Crusader |
64 | The PPhantom | 109 787 254 | Carsise | Champion |
65 | XNINJAX | 107 567 160 | Lance | Crusader |
66 | OrangoTango | 104 008 275 | Ami | Seal Master |
67 | RunB4Die | 101 576 540 | Lance | Sharpshooter |
68 | BlackHammer | 101 408 557 | Carsise | Champion |
69 | [GM]Ruann | 100 766 216 | Lance | Crusader |
70 | daorozco | 100 725 784 | Lance | Crusader |
71 | CASTLEVANIA | 100 623 368 | Lance | Crusader |
72 | xMaqui | 100 501 199 | Lance | Crusader |
73 | Kugisaki | 100 498 400 | Phyllis | Hunter |
74 | Kaus | 100 494 459 | Lance | Sharpshooter |
75 | O000000000000000 | 100 489 505 | Lance | Swordsman |
76 | Pinkie | 99 965 445 | Ami | Cleric |
77 | NestY | 99 819 478 | Lance | Crusader |
78 | Smokengg | 97 704 441 | Lance | Sharpshooter |
79 | Profi | 95 311 632 | Lance | Sharpshooter |
80 | •Thanatos | 94 997 193 | Lance | Voyager |
81 | Konan | 94 109 448 | Phyllis | Voyager |
82 | Azkeel | 93 753 367 | Lance | Sharpshooter |
83 | EdinhoO | 93 358 247 | Lance | Crusader |
84 | Danillinha | 92 191 095 | Phyllis | Sharpshooter |
85 | Phyllis | 90 609 053 | Phyllis | Seal Master |
86 | Bouth | 90 282 494 | Lance | Sharpshooter |
87 | Yachiru | 89 965 244 | Ami | Cleric |
88 | Ukinam | 89 245 648 | Ami | Seal Master |
89 | Richi | 86 592 970 | Lance | Crusader |
90 | 07 | 85 237 043 | Phyllis | Cleric |
91 | Faxky | 84 879 671 | Lance | Crusader |
92 | Neo | 84 378 934 | Lance | Sharpshooter |
93 | Alucard | 84 055 276 | Lance | Crusader |
94 | Liber | 82 796 209 | Lance | Crusader |
95 | BloodShield | 80 675 321 | Carsise | Champion |
96 | Archangel | 79 753 125 | Ami | Cleric |
97 | AtHeNa | 74 668 144 | Ami | Seal Master |
98 | BloodLust | 74 479 542 | Lance | Sharpshooter |
99 | ¥finnn | 73 850 762 | Lance | Sharpshooter |
100 | TuraX | 73 763 468 | Lance | Crusader |
The rating of the richest characters is based on the amount of their gold. In this rating participate 100 characters. The rating is updated once a 3 hours.