Richest characters
| Rank | Character | Gold | Race | Profession |
|---|---|---|---|---|
| 1 | Kitty | 326 602 055 | Phyllis | Sharpshooter |
| 2 | Kronos | 240 695 294 | Lance | Sharpshooter |
| 3 | Pie | 223 737 869 | Ami | Voyager |
| 4 | FckingEL | 215 018 898 | Lance | Crusader |
| 5 | Dio | 210 462 951 | Phyllis | Sharpshooter |
| 6 | Aslanx | 207 737 090 | Lance | Crusader |
| 7 | Bishop | 198 930 359 | Lance | Voyager |
| 8 | xGamingTurtleZ | 157 988 928 | Lance | Sharpshooter |
| 9 | TKing | 154 802 744 | Lance | Sharpshooter |
| 10 | Smokeng | 134 371 447 | Lance | Sharpshooter |
| 11 | X140 | 121 495 879 | Ami | Voyager |
| 12 | Isis | 116 148 579 | Ami | Voyager |
| 13 | Envy | 113 772 782 | Lance | Voyager |
| 14 | 0000000 | 105 788 855 | Ami | Voyager |
| 15 | Hero | 100 078 916 | Lance | Crusader |
| 16 | SwiiipZ | 95 229 988 | Ami | Voyager |
| 17 | Elsharaawy | 90 782 109 | Lance | Crusader |
| 18 | Kuro | 86 869 485 | Lance | Crusader |
| 19 | Chancleto | 86 853 951 | Lance | Sharpshooter |
| 20 | šSinbad | 86 503 720 | Lance | Crusader |
| 21 | Orochimaru | 83 117 057 | Lance | Crusader |
| 22 | 2a | 78 944 674 | Lance | Sharpshooter |
| 23 | 4a | 78 942 779 | Lance | Sharpshooter |
| 24 | 3a | 78 942 766 | Lance | Sharpshooter |
| 25 | 6a | 77 062 781 | Lance | Sharpshooter |
| 26 | 7a | 77 062 781 | Lance | Sharpshooter |
| 27 | 8a | 77 062 781 | Lance | Sharpshooter |
| 28 | 5a | 76 638 781 | Lance | Sharpshooter |
| 29 | xPaytowin | 70 534 577 | Lance | Crusader |
| 30 | Kenpachi | 70 486 800 | Carsise | Champion |
| 31 | Mao | 69 586 689 | Lance | Crusader |
| 32 | Arven | 62 024 505 | Lance | Voyager |
| 33 | Pucho | 60 984 476 | Lance | Crusader |
| 34 | Funline | 59 199 253 | Lance | Sharpshooter |
| 35 | Ber1in | 55 458 183 | Ami | Voyager |
| 36 | McQueen | 55 429 358 | Ami | Voyager |
| 37 | dans | 53 556 052 | Ami | Voyager |
| 38 | GandaaQuim | 51 073 543 | Lance | Voyager |
| 39 | PhantomBaron | 50 696 521 | Lance | Crusader |
| 40 | Almost | 50 251 028 | Lance | Crusader |
| 41 | DarkHunter | 49 673 414 | Lance | Sharpshooter |
| 42 | Manbruxx | 46 363 602 | Lance | Crusader |
| 43 | Finn | 45 579 188 | Lance | Crusader |
| 44 | Rx7 | 44 466 574 | Lance | Crusader |
| 45 | Ace | 40 084 274 | Lance | Crusader |
| 46 | Levi | 37 195 297 | Lance | Voyager |
| 47 | Thanos | 36 187 287 | Carsise | Champion |
| 48 | Ricky | 35 982 158 | Lance | Sharpshooter |
| 49 | Achilles | 35 702 761 | Lance | Crusader |
| 50 | MOTOxG | 32 224 877 | Carsise | Champion |
| 51 | ServicePack3 | 30 493 349 | Lance | Crusader |
| 52 | DARK | 29 462 821 | Lance | Crusader |
| 53 | SºSmith | 28 263 644 | Lance | Crusader |
| 54 | Sidjeyko | 27 933 784 | Lance | Crusader |
| 55 | Veigar | 26 030 136 | Lance | Voyager |
| 56 | Shikigami | 24 578 236 | Ami | Cleric |
| 57 | Nigglet | 24 285 311 | Ami | Voyager |
| 58 | MittShork | 23 117 160 | Lance | Crusader |
| 59 | Coco | 22 954 702 | Ami | Voyager |
| 60 | Berlinn | 22 430 077 | Ami | Voyager |
| 61 | Coffee | 21 466 814 | Lance | Sharpshooter |
| 62 | AUmostr | 20 991 512 | Phyllis | Sharpshooter |
| 63 | PirateHunter | 18 921 450 | Phyllis | Sharpshooter |
| 64 | unknown | 18 473 921 | Lance | Crusader |
| 65 | A | 18 229 626 | Lance | Crusader |
| 66 | Maru | 16 918 895 | Ami | Seal Master |
| 67 | 4M | 16 894 498 | Lance | Crusader |
| 68 | Carti | 16 173 573 | Lance | Crusader |
| 69 | Berlin | 15 709 462 | Lance | Crusader |
| 70 | Guillotine | 15 158 057 | Carsise | Champion |
| 71 | Ander | 14 534 587 | Lance | Crusader |
| 72 | neewzera | 14 147 971 | Lance | Crusader |
| 73 | Player | 12 998 518 | Lance | Crusader |
| 74 | ElTongo | 11 643 761 | Lance | Crusader |
| 75 | sister | 10 658 702 | Phyllis | Seal Master |
| 76 | Kxorro | 10 283 490 | Lance | Crusader |
| 77 | SukiDos | 9 593 222 | Lance | Sharpshooter |
| 78 | TatloG | 9 559 722 | Lance | Sharpshooter |
| 79 | FourLow | 9 539 220 | Lance | Sharpshooter |
| 80 | FiveR | 9 456 345 | Lance | Sharpshooter |
| 81 | XNxX | 9 444 248 | Lance | Crusader |
| 82 | LAYUCA | 9 428 951 | Lance | Sharpshooter |
| 83 | Sweitzer | 9 226 191 | Phyllis | Cleric |
| 84 | Kallax | 8 949 959 | Ami | Voyager |
| 85 | Zora | 8 946 535 | Ami | Voyager |
| 86 | MiPombi | 8 739 696 | Lance | Voyager |
| 87 | GuideMaker | 8 500 917 | Ami | Voyager |
| 88 | JoyBoy | 8 249 819 | Lance | Crusader |
| 89 | 4U | 8 017 897 | Phyllis | Voyager |
| 90 | LordVader | 7 095 450 | Carsise | Champion |
| 91 | Deborah | 6 999 168 | Phyllis | Sharpshooter |
| 92 | Kaneki | 6 722 467 | Lance | Sharpshooter |
| 93 | taik | 6 656 837 | Lance | Sharpshooter |
| 94 | Blaze | 6 400 633 | Lance | Sharpshooter |
| 95 | voy | 6 382 116 | Ami | Voyager |
| 96 | Ghjlkd | 6 247 707 | Ami | Voyager |
| 97 | Shaw | 5 934 728 | Lance | Crusader |
| 98 | netsuko | 5 796 495 | Ami | Voyager |
| 99 | VoodooChild | 5 480 414 | Lance | Crusader |
| 100 | imps | 5 431 914 | Ami | Voyager |
The rating of the richest characters is based on the amount of their gold. In this rating participate 100 characters. The rating is updated once a 3 hours.