Richest characters
| Rank | Character | Gold | Race | Profession |
|---|---|---|---|---|
| 1 | Arven | 332 649 564 | Lance | Voyager |
| 2 | Kronos | 308 721 027 | Lance | Sharpshooter |
| 3 | GandaaQuim | 297 576 823 | Lance | Voyager |
| 4 | xRoronoaZorox | 226 916 533 | Lance | Crusader |
| 5 | Finn | 219 607 104 | Lance | Crusader |
| 6 | FckingEL | 215 018 898 | Lance | Crusader |
| 7 | Dio | 210 462 951 | Phyllis | Sharpshooter |
| 8 | Player | 207 839 132 | Lance | Crusader |
| 9 | PhantomBaron | 151 459 180 | Lance | Crusader |
| 10 | Aslanx | 150 559 919 | Lance | Crusader |
| 11 | Smokeng | 134 335 648 | Lance | Sharpshooter |
| 12 | X140 | 121 495 879 | Ami | Voyager |
| 13 | Isis | 116 091 079 | Ami | Voyager |
| 14 | xGamingTurtleZ | 108 906 788 | Lance | Sharpshooter |
| 15 | 0000000 | 105 788 855 | Ami | Voyager |
| 16 | MittShork | 99 978 110 | Lance | Crusader |
| 17 | SwiiipZ | 95 229 988 | Ami | Voyager |
| 18 | Zora | 88 846 035 | Ami | Voyager |
| 19 | šSinbad | 86 503 720 | Lance | Crusader |
| 20 | 2a | 78 944 674 | Lance | Sharpshooter |
| 21 | 4a | 78 942 779 | Lance | Sharpshooter |
| 22 | 3a | 78 942 766 | Lance | Sharpshooter |
| 23 | Mao | 77 213 198 | Lance | Crusader |
| 24 | 6a | 77 062 781 | Lance | Sharpshooter |
| 25 | 7a | 77 062 781 | Lance | Sharpshooter |
| 26 | 8a | 77 062 781 | Lance | Sharpshooter |
| 27 | 5a | 76 638 781 | Lance | Sharpshooter |
| 28 | xPaytowin | 70 534 577 | Lance | Crusader |
| 29 | Kenpachi | 70 477 000 | Carsise | Champion |
| 30 | Levi | 63 706 186 | Lance | Voyager |
| 31 | Funline | 59 199 253 | Lance | Sharpshooter |
| 32 | Ber1in | 55 458 183 | Ami | Voyager |
| 33 | McQueen | 55 429 358 | Ami | Voyager |
| 34 | Ganda2 | 54 045 602 | Ami | Voyager |
| 35 | dans | 53 556 052 | Ami | Voyager |
| 36 | Pucho | 51 949 404 | Lance | Crusader |
| 37 | [GM]Ruan | 51 144 582 | Lance | Crusader |
| 38 | BØLTJACK | 50 499 000 | Lance | Newbie |
| 39 | unknown | 48 877 441 | Lance | Crusader |
| 40 | Kxorro | 46 729 017 | Lance | Crusader |
| 41 | Manbruxx | 46 363 602 | Lance | Crusader |
| 42 | Elsharaawy | 42 733 833 | Lance | Crusader |
| 43 | Rx7 | 41 572 074 | Lance | Crusader |
| 44 | Ace | 40 084 274 | Lance | Crusader |
| 45 | Thanos | 36 187 287 | Carsise | Champion |
| 46 | Ricky | 35 982 158 | Lance | Sharpshooter |
| 47 | GandaQuim | 34 623 689 | Lance | Sharpshooter |
| 48 | Chancleto | 30 600 641 | Lance | Sharpshooter |
| 49 | ServicePack3 | 30 493 349 | Lance | Crusader |
| 50 | DARK | 29 462 821 | Lance | Crusader |
| 51 | SºSmith | 28 263 644 | Lance | Crusader |
| 52 | Sidjeyko | 27 933 784 | Lance | Crusader |
| 53 | Veigar | 26 030 136 | Lance | Voyager |
| 54 | Nigglet | 24 285 311 | Ami | Voyager |
| 55 | Berlinn | 22 430 077 | Ami | Voyager |
| 56 | AUmostr | 20 991 512 | Phyllis | Sharpshooter |
| 57 | DarkHunter | 19 186 836 | Lance | Sharpshooter |
| 58 | Achilles | 18 967 865 | Lance | Crusader |
| 59 | PirateHunter | 18 921 450 | Phyllis | Sharpshooter |
| 60 | A | 18 229 626 | Lance | Crusader |
| 61 | Carti | 16 132 073 | Lance | Crusader |
| 62 | Berlin | 15 709 462 | Lance | Crusader |
| 63 | Magician | 15 494 279 | Ami | Seal Master |
| 64 | Kuro | 15 310 177 | Lance | Crusader |
| 65 | Guillotine | 15 158 057 | Carsise | Champion |
| 66 | Ander | 14 534 587 | Lance | Crusader |
| 67 | ElTongo | 11 643 761 | Lance | Crusader |
| 68 | sister | 10 658 702 | Phyllis | Seal Master |
| 69 | SukiDos | 9 593 222 | Lance | Sharpshooter |
| 70 | TatloG | 9 559 722 | Lance | Sharpshooter |
| 71 | FourLow | 9 539 220 | Lance | Sharpshooter |
| 72 | FiveR | 9 456 345 | Lance | Sharpshooter |
| 73 | XNxX | 9 444 248 | Lance | Crusader |
| 74 | LAYUCA | 9 428 951 | Lance | Sharpshooter |
| 75 | Inmortal | 9 368 547 | Lance | Crusader |
| 76 | MiPombi | 8 739 696 | Lance | Voyager |
| 77 | GuideMaker | 8 500 917 | Ami | Voyager |
| 78 | Kallax | 8 256 159 | Ami | Voyager |
| 79 | 4U | 8 017 897 | Phyllis | Voyager |
| 80 | Speed | 7 779 030 | Lance | Sharpshooter |
| 81 | LordVader | 7 135 610 | Carsise | Champion |
| 82 | Kaneki | 6 722 467 | Lance | Sharpshooter |
| 83 | taik | 6 656 837 | Lance | Sharpshooter |
| 84 | Deborah | 6 513 368 | Phyllis | Sharpshooter |
| 85 | voy | 6 382 116 | Ami | Voyager |
| 86 | Ghjlkd | 6 247 707 | Ami | Voyager |
| 87 | Shaw | 5 856 728 | Lance | Crusader |
| 88 | JoyBoy | 5 792 089 | Lance | Crusader |
| 89 | imps | 5 431 914 | Ami | Voyager |
| 90 | Sherlock | 5 152 767 | Lance | Crusader |
| 91 | VOI | 5 068 941 | Ami | Voyager |
| 92 | brader | 5 009 842 | Lance | Crusader |
| 93 | Riot | 4 881 305 | Lance | Sharpshooter |
| 94 | GH | 4 800 756 | Carsise | Champion |
| 95 | Pucca | 4 750 622 | Phyllis | Sharpshooter |
| 96 | Pie | 4 571 424 | Ami | Voyager |
| 97 | Synergy | 4 473 657 | Lance | Crusader |
| 98 | xRich | 4 264 197 | Ami | Seal Master |
| 99 | PoisonBolt | 4 086 839 | Ami | Seal Master |
| 100 | kokoboko | 4 077 601 | Lance | Crusader |
The rating of the richest characters is based on the amount of their gold. In this rating participate 100 characters. The rating is updated once a 3 hours.